<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dentalblogs.com &#187; Digital X-Rays</title>
	<atom:link href="http://www.dentalblogs.com/archives/category/technology/digital-x-rays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dentalblogs.com</link>
	<description>dental news for dentists from the best minds in dentistry today</description>
	<lastBuildDate>Wed, 20 Jul 2011 15:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Perfect Harmony: CEREC and Galileos</title>
		<link>http://www.dentalblogs.com/archives/administrator-2/perfect-harmony-cerec-and-galileos/</link>
		<comments>http://www.dentalblogs.com/archives/administrator-2/perfect-harmony-cerec-and-galileos/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:20:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chairside CAD/CAM]]></category>
		<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radiography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/?p=3948</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=105224778001&amp;linkBaseURL=http%3A%2F%2Fwww.dentalcompare.com%2Fvideo_view.asp%3Fvideoid%3D595&amp;playerID=25435968001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/25435968001?isVid=1&amp;isUI=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=105224778001&amp;linkBaseURL=http%3A%2F%2Fwww.dentalcompare.com%2Fvideo_view.asp%3Fvideoid%3D595&amp;playerID=25435968001&amp;&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="480" height="320" src="http://c.brightcove.com/services/viewer/federated_f9/25435968001?isVid=1&amp;isUI=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=105224778001&amp;linkBaseURL=http%3A%2F%2Fwww.dentalcompare.com%2Fvideo_view.asp%3Fvideoid%3D595&amp;playerID=25435968001&amp;&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fadministrator-2%2Fperfect-harmony-cerec-and-galileos%2F&amp;linkname=Perfect%20Harmony%3A%20CEREC%20and%20Galileos"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/administrator-2/perfect-harmony-cerec-and-galileos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonos Music System for dental patients</title>
		<link>http://www.dentalblogs.com/archives/administrator-2/sonos-music-system-for-dental-patients/</link>
		<comments>http://www.dentalblogs.com/archives/administrator-2/sonos-music-system-for-dental-patients/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 17:37:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[Patient Service]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/archives/hedge/sonos-music-system-for-dental-patients/</guid>
		<description><![CDATA[I just discovered the ultimate new system for delivering music throughout your dental office.&#160; It is the Sonos Digital Music System (www.Sonos.com).&#160; It wirelessly streams digital music, internet radio, and Rhapsody through out your office.&#160; There is no need to run wires.&#160; The best part is that each room can control their own music source [...]]]></description>
			<content:encoded><![CDATA[<p><img height="145" alt="What_boxhero1" src="http://www.dentalblogs.com/images/what_boxhero1_small.jpg" width="320" align="left" border="0" /></p>
<p>I just discovered the ultimate new system for delivering music throughout your dental office.&nbsp; It is the Sonos Digital Music System (<a href="http://www.sonos.com/">www.Sonos.com</a>).&nbsp; It wirelessly streams digital music, internet radio, and Rhapsody through out your office.&nbsp; There is no need to run wires.&nbsp; The best part is that each room can control their own music source and volumn level with a wireless handheld controller.&nbsp; The controller can acces your entire music collection from your computer.&nbsp; It displays information about the music and displays album art.</p>
<p><img height="169" alt="What_hero2" src="http://www.dentalblogs.com/images/what_hero2_small.jpg" width="320" align="left" border="0" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We connected a pair of wireless headphones to the Zone player and our patients can listen to whatever they want with &ldquo;no strings attached&rdquo;!&nbsp; If you want to fill a room with sound without headphones, just connect a set of speakers to the back of an amplified Zone player.</p>
<p>Set up couldn&rsquo;t be simpler.&nbsp; Just connect one Zone player to your internet router.&nbsp; This unit then connects with all of the other Zone Players with their own wireless network.&nbsp; All you have to do is press two buttons on the front of a Zone player and the network set&rsquo;s itself up.&nbsp;</p>
<p>In the process of learning about the Sonos system, I disscoered Rhapsody.&nbsp; Rhapsody is the #1 rated digital music service.&nbsp; For ten bucks a month, you get access to millions of song titles.&nbsp; Your patients can listen to whatever they want to, no matter how eclectic their taste.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fadministrator-2%2Fsonos-music-system-for-dental-patients%2F&amp;linkname=Sonos%20Music%20System%20for%20dental%20patients"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/administrator-2/sonos-music-system-for-dental-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Slow In Your Practice????</title>
		<link>http://www.dentalblogs.com/archives/corine/things-slow-in-your-practice/</link>
		<comments>http://www.dentalblogs.com/archives/corine/things-slow-in-your-practice/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 01:11:14 +0000</pubDate>
		<dc:creator>Corine Leech</dc:creator>
				<category><![CDATA[Case Presentation]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Cosmetic Dentistry]]></category>
		<category><![CDATA[Dental Diamonds]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[New Patients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patient Service]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teeth Whitening]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/archives/corine/things-slow-in-your-practice/</guid>
		<description><![CDATA[&#160; It is time of the year when in some practices things slow down. I have never really figured out why; maybe because of tax time or maybe it is an after the Holiday lull. There have always been things you can do, chart audits, special discount offers, email reminders of unfinished treatment plans, etc. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img height="240" alt="Dental Diamonds Photo8" hspace="0" src="http://www.dentalblogs.com/images/Dental_20Diamonds_20Photo8_small.jpg" width="320" border="0" /></p>
<p>&nbsp;</p>
<p>It is time of the year when in some practices things slow down. I have never really figured out why; maybe because of tax time or maybe it is an after the Holiday lull. There have always been things you can do, chart audits, special discount offers, email reminders of unfinished treatment plans, etc. Well here is a new one. Every existing patient who is being seen in hygiene for re-care take a shade and talk about whitening. Explain to your existing patients on their re-care visit that the &ldquo;standard of care&rdquo; in dentistry is changing. That you are now taking a full series of digital photos on all new patients when they enter your office. Get them into an empty chair and get photos on them. These patients of record deserve to see their mouths the same way new patients are seeing their mouths. It opens their eyes to the need to get some the dentistry they having putting off for years done. Give them the opportunity to have their comprehensive exam brought up to &ldquo;the new standard of care&rdquo; in your office.</p>
<p align="center">&nbsp;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fcorine%2Fthings-slow-in-your-practice%2F&amp;linkname=Things%20Slow%20In%20Your%20Practice%3F%3F%3F%3F"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/corine/things-slow-in-your-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiography &#8211; Digital versus film</title>
		<link>http://www.dentalblogs.com/archives/administrator-2/radiography-digital-versus-film/</link>
		<comments>http://www.dentalblogs.com/archives/administrator-2/radiography-digital-versus-film/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 11:02:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/archives/hedge/radiography-digital-versus-film/</guid>
		<description><![CDATA[Dental Products Report polled GP&#8217;s in 2005 on radiography preferences.&#160; Eighty per cent are using film based systems. Four per cent plan on buying a film based system versus 18 per cent that are planning on buying a digital system.&#160; 49 per cent say sensors are uncomfortable.]]></description>
			<content:encoded><![CDATA[<p><img height="118" alt="Radiography" src="http://www.dentalblogs.com/images/radiography_small.jpg" width="160" align="left" border="0" />Dental Products Report polled GP&#8217;s in 2005 on radiography preferences.&nbsp; Eighty per cent are using film based systems. Four per cent plan on buying a film based system versus 18 per cent that are planning on buying a digital system.&nbsp; 49 per cent say sensors are uncomfortable.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fadministrator-2%2Fradiography-digital-versus-film%2F&amp;linkname=Radiography%20%26%238211%3B%20Digital%20versus%20film"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/administrator-2/radiography-digital-versus-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel Free to Ask! Dental Blogs is about sharing ideas without confrontation.</title>
		<link>http://www.dentalblogs.com/archives/soileau/feel-free-to-ask-dental-blogs-is-about-sharing-ideas-without-confrontation/</link>
		<comments>http://www.dentalblogs.com/archives/soileau/feel-free-to-ask-dental-blogs-is-about-sharing-ideas-without-confrontation/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 14:44:40 +0000</pubDate>
		<dc:creator>soileau</dc:creator>
				<category><![CDATA[Case Presentation]]></category>
		<category><![CDATA[Chairside CAD/CAM]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Cosmetic Dentistry]]></category>
		<category><![CDATA[Dental Diamonds]]></category>
		<category><![CDATA[Dental Lab]]></category>
		<category><![CDATA[Dental Materials]]></category>
		<category><![CDATA[Dental Restorations]]></category>
		<category><![CDATA[Dental Websites]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Laser Dentistry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Patients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patient Service]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teeth Whitening]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/archives/soileau/feel-free-to-ask-dental-blogs-is-about-sharing-ideas-without-confrontation/</guid>
		<description><![CDATA[We have all been on other forums where anyone can post anything about anyone. This often leads to angry and self-ritious grandstanding. In other words, confrontation for the sake of protecting ones turf, as opposed to simply sharing ideas for the simple sake of helping others. All the authors of this forum have the obligation [...]]]></description>
			<content:encoded><![CDATA[<p>We have all been on other forums where anyone can post anything about anyone. This often leads to angry and self-ritious grandstanding. In other words, confrontation for the sake of protecting ones turf, as opposed to simply sharing ideas for the simple sake of helping others. All the authors of this forum have the obligation and responsibility to maintain an environment where anyone feels comfortable asking a question or sharing a view without being ridiculed or interrogated. There are too many forums where this mentailty exist. The end result is that only a few meaningful post are presented which are then attacked and no one else post anything. That will not happen here. If you have any question or want to share an idea in a thoughtful way, please do so. That is what this forum is about. We have the best and brightest here and they truly want to help others achieve the same success that they have. They willingly share their ideas and experiances without any form of compensation other than the warm feeling of knowing they made a difference. So I personally invite all of you to ask or share whatever you wish because I bet you will have more to teach me as I have to teach you.</p>
<p>&nbsp;</p>
<p>Tony</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fsoileau%2Ffeel-free-to-ask-dental-blogs-is-about-sharing-ideas-without-confrontation%2F&amp;linkname=Feel%20Free%20to%20Ask%21%20Dental%20Blogs%20is%20about%20sharing%20ideas%20without%20confrontation."><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/soileau/feel-free-to-ask-dental-blogs-is-about-sharing-ideas-without-confrontation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A technology question for Dr. Paul Feuerstein</title>
		<link>http://www.dentalblogs.com/archives/administrator-2/a-technology-question-for-dr-paul-feuerstein/</link>
		<comments>http://www.dentalblogs.com/archives/administrator-2/a-technology-question-for-dr-paul-feuerstein/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 13:57:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radiography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/archives/hedge/a-technology-question-for-dr-paul-feuerstein/</guid>
		<description><![CDATA[DB: What is the coolest technology that is about to hit dentistry? Paul Feuerstein: Simple. Cone beam tomography. We now have a method to essentially take CT/MRI type scans on teeth, bone and jaws. In-office units are available (currently at a high cost). There is no reason to wonder how close a third molar might [...]]]></description>
			<content:encoded><![CDATA[<p>DB: What is the coolest technology that is about to hit dentistry?<img width="160" height="129" border="0" align="right" src="http://www.dentalblogs.com/images/sirona_small1.jpg" alt="Sirona" title="Sirona" /></p>
<p> Paul Feuerstein: Simple. Cone beam tomography. We now have a method to essentially take CT/MRI type scans on teeth, bone and jaws. In-office units are available (currently at a high cost). There is no reason to wonder how close a third molar might be to the mandibular canal. You will know exactly where to place an implant. How about looking at slices through a tooth to see where the canals are. Periodontal bone defect architecture? Some dentists are pooling resources and sharing a machine. Some are purchasing outright and allowing others to send their patients in for a scan of about $300-500. Some of the new digital pan units will have add-ons to upgrade to this, notably Sirona and Planmeca.</p>
<p>The offshoot of this is that dentists have to learn how to read and interpret these. In lieu of this, services are being developed to read them for you (Dale Miles). Computer programs are in place to read, interpret and even build virtual models. The images are mind boggling. I have a lot of information coming out soon on this. My recent column in Dental Economics is a preview.  </p>
<p><a href="http://de.pennnet.com/Articles/Article_Display.cfm?Section=Curri&#038;Subsection=Display&#038;P=54&#038;ARTICLE_ID=235114&#038;KEYWORD=feuerstein" target="_self">I&#8217;ve Got You Under My Skin DE July 2005</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fadministrator-2%2Fa-technology-question-for-dr-paul-feuerstein%2F&amp;linkname=A%20technology%20question%20for%20Dr.%20Paul%20Feuerstein"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/administrator-2/a-technology-question-for-dr-paul-feuerstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KODAK introduces a new economical digital radiography system</title>
		<link>http://www.dentalblogs.com/archives/administrator-2/kodak-introduces-a-new-economical-digital-radiography-system/</link>
		<comments>http://www.dentalblogs.com/archives/administrator-2/kodak-introduces-a-new-economical-digital-radiography-system/#comments</comments>
		<pubDate>Fri, 09 Sep 2005 11:29:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/archives/hedge/kodak-introduces-a-new-economical-digital-radiography-system/</guid>
		<description><![CDATA[KODAK is introducing the RVG 5000, a more economical system, than there existing system, the RVG 6000.&#160; This&#160;RVG 5000&#160;has been sold in Europe and across the globe. The RVG 5000 captures 14 bline pairs per millimeter, one of the highest resolution intraoral radiography systems available today.&#160; The RVG 6000 captures 20 line pairs per millimeter, [...]]]></description>
			<content:encoded><![CDATA[<p><img height="127" alt="Kodak" src="http://www.dentalblogs.com/images/kodak_small.jpg" width="160" align="left" border="0" />KODAK is introducing the RVG 5000, a more economical system, than there existing system, the RVG 6000.&nbsp; This&nbsp;RVG 5000&nbsp;has been sold in Europe and across the globe.</p>
<p>The RVG 5000 captures 14 bline pairs per millimeter, one of the highest resolution intraoral radiography systems available today.&nbsp; The RVG 6000 captures 20 line pairs per millimeter, the highest in the industry.</p>
<p><a href="http://www.kodak.com/dental">www.KODAK.com/dental</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fadministrator-2%2Fkodak-introduces-a-new-economical-digital-radiography-system%2F&amp;linkname=KODAK%20introduces%20a%20new%20economical%20digital%20radiography%20system"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/administrator-2/kodak-introduces-a-new-economical-digital-radiography-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Technology Help?</title>
		<link>http://www.dentalblogs.com/archives/dr-john-jameson/need-technology-help/</link>
		<comments>http://www.dentalblogs.com/archives/dr-john-jameson/need-technology-help/#comments</comments>
		<pubDate>Tue, 16 Aug 2005 19:11:36 +0000</pubDate>
		<dc:creator>Dr. John Jameson</dc:creator>
				<category><![CDATA[Chairside CAD/CAM]]></category>
		<category><![CDATA[Dental Websites]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/?p=253</guid>
		<description><![CDATA[Did you come to dentalblogs.com looking for an answer to some technology question not addressed here yet? Do you need technology help? I&#8217;ve helped many of you over the years with varoius questions as you make purchasing decisions and/or try to implement technology better. But now I&#8217;m even better positioned to help you than ever [...]]]></description>
			<content:encoded><![CDATA[<p>Did you come to dentalblogs.com looking for an answer to some technology question not addressed here yet? Do you need technology help? I&#8217;ve helped many of you over the years with varoius questions as you make purchasing decisions and/or try to implement technology better. But now I&#8217;m even better positioned to help you than ever before. My secret weapon? David Redwine! As if the 25 years of experience and the string of certifications after his name donâ€™t speak for themselves, our Jameson Management clients are singing his praises after research and reports help save them thousands. So, now you can sign us on as technology consultants and spare yourself from those technology headaches and questions! I walked all over a tradeshow with Dr. Michael Archer recently and know that helped a ton with his general peace of mind as he embarks on his practiceâ€™s technology purchases. Call 877.369.5558 today to learn more or to ask me &#038; Dave your technology question! Maybe it&#8217;s something I can share with future dentalblog.com readers, too! </p>
<p><font color="#FF9966"><b><i><big>Dr. John Jameson</big></i></b></font><br />
<font color="#008000">Chairman of the Board</font><br />
<font color="#800080"><b>Jameson Management, Inc.</b></font><br />
<a href="http://www.jamesonmanagement.com">www.jamesonmanagement.com</a><br />
<i><b>&quot;You CAN have the practice of your dreams!&quot;</b></i></p>
<p>&nbsp;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fdr-john-jameson%2Fneed-technology-help%2F&amp;linkname=Need%20Technology%20Help%3F"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/dr-john-jameson/need-technology-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPEG or TIFF?</title>
		<link>http://www.dentalblogs.com/archives/administrator-2/jpeg-or-tiff/</link>
		<comments>http://www.dentalblogs.com/archives/administrator-2/jpeg-or-tiff/#comments</comments>
		<pubDate>Thu, 23 Jun 2005 04:33:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/wptest/archives/hedge/jpeg-or-tiff/</guid>
		<description><![CDATA[Question:What&#8217;s better for a PowerPoint slide presentation JPEG or TIFF photos? I&#8217;m putting the presentation together and the photos I had taken are in both format and I can&#8217;t tell the difference. Answer:You don&#8217;t need much resolution for a Power Point presentation. JPEG files are generally much more compressed and will not have large files. [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2"></font><font face="Verdana"><strong><font color="#cc3333">Question:<br /></font></strong>What&#8217;s better for a PowerPoint slide presentation JPEG or TIFF photos? I&#8217;m putting the presentation together and the photos I had taken are in both format and I can&#8217;t tell the difference. <br /><b><font color="#cc3333">Answer:</font></b><br />You don&#8217;t need much resolution for a Power Point presentation. JPEG files are generally much more compressed and will not have large files. The greatest image size you could need is the resolution of the projector. A projector with a resolution of 1024 x 768, which is quite good today, can not even use 1 Megapixel of information with a full screen image. Most Power Point images only take part of the screen real estate. Use JPEG and compress. Larger images can be used and resized in Power Point, but all of the information resides in the Power Point file, making huge, slow Power Point files. </font></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fadministrator-2%2Fjpeg-or-tiff%2F&amp;linkname=JPEG%20or%20TIFF%3F"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/administrator-2/jpeg-or-tiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much resolution is enough or too much for scanning in slides and non-digital x-rays?</title>
		<link>http://www.dentalblogs.com/archives/administrator-2/how-much-resolution-is-enough-or-too-much-for-scanning-in-slides-and-non-digital-x-rays/</link>
		<comments>http://www.dentalblogs.com/archives/administrator-2/how-much-resolution-is-enough-or-too-much-for-scanning-in-slides-and-non-digital-x-rays/#comments</comments>
		<pubDate>Mon, 11 Apr 2005 22:44:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/wptest/archives/hedge/how-much-resolution-is-enough-or-too-much-for-scanning-in-slides-and-non-digital-x-rays/</guid>
		<description><![CDATA[The answer is&#8230;it depends. If you are never going to print them and just display them on a monitor, LCD projector, or web page, 1024x 768, or under a megapixel is enough. If you are going to print them, how big? A 4&#215;6 print requires only a megapixel or two. A poster size print could [...]]]></description>
			<content:encoded><![CDATA[<p>The answer is&#8230;it depends. If you are never going to print them and just display them on a monitor, LCD projector, or web page, 1024x 768, or under a megapixel is enough. <span id="more-13"></span>If you are going to print them, how big? A 4&#215;6 print requires only a megapixel or two. A poster size print could use all your scanner has to offer.</p>
<p>On the other hand hard disk drive space is cheap and back up systems are capable of handling large drives. Don&#8217;t discount forward compatibility as monitor resolution gets better.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fadministrator-2%2Fhow-much-resolution-is-enough-or-too-much-for-scanning-in-slides-and-non-digital-x-rays%2F&amp;linkname=How%20much%20resolution%20is%20enough%20or%20too%20much%20for%20scanning%20in%20slides%20and%20non-digital%20x-rays%3F"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/administrator-2/how-much-resolution-is-enough-or-too-much-for-scanning-in-slides-and-non-digital-x-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

