<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dentalblogs.com &#187; Digital Radiography</title>
	<atom:link href="http://www.dentalblogs.com/archives/category/technology/digital-radiography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dentalblogs.com</link>
	<description>dental news for dentists from the best minds in dentistry today</description>
	<lastBuildDate>Wed, 20 Jul 2011 15:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Perfect Harmony: CEREC and Galileos</title>
		<link>http://www.dentalblogs.com/archives/administrator-2/perfect-harmony-cerec-and-galileos/</link>
		<comments>http://www.dentalblogs.com/archives/administrator-2/perfect-harmony-cerec-and-galileos/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:20:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chairside CAD/CAM]]></category>
		<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radiography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/?p=3948</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=105224778001&amp;linkBaseURL=http%3A%2F%2Fwww.dentalcompare.com%2Fvideo_view.asp%3Fvideoid%3D595&amp;playerID=25435968001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/25435968001?isVid=1&amp;isUI=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=105224778001&amp;linkBaseURL=http%3A%2F%2Fwww.dentalcompare.com%2Fvideo_view.asp%3Fvideoid%3D595&amp;playerID=25435968001&amp;&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="480" height="320" src="http://c.brightcove.com/services/viewer/federated_f9/25435968001?isVid=1&amp;isUI=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=105224778001&amp;linkBaseURL=http%3A%2F%2Fwww.dentalcompare.com%2Fvideo_view.asp%3Fvideoid%3D595&amp;playerID=25435968001&amp;&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fadministrator-2%2Fperfect-harmony-cerec-and-galileos%2F&amp;linkname=Perfect%20Harmony%3A%20CEREC%20and%20Galileos"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/administrator-2/perfect-harmony-cerec-and-galileos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmott on Digital Radiography</title>
		<link>http://www.dentalblogs.com/archives/larry-emmott/emmott-on-digital-radiography/</link>
		<comments>http://www.dentalblogs.com/archives/larry-emmott/emmott-on-digital-radiography/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:05:58 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dental office administration]]></category>
		<category><![CDATA[dental technology]]></category>
		<category><![CDATA[digital dental records]]></category>
		<category><![CDATA[digital medical records]]></category>
		<category><![CDATA[digital radiograph]]></category>
		<category><![CDATA[digital x-ray]]></category>
		<category><![CDATA[paperless dental office]]></category>
		<category><![CDATA[paperless office]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/?p=1923</guid>
		<description><![CDATA[Dr. Larry Emmott is our resident technology guru here at DentalBlogs. In a recent post on his blog, www.emmottontechnology.com, he discussed misinformation in regards to digital radiography technology. If you&#8217;re considering &#8220;going paperless&#8221; or taking the first step in that process by purchasing a digital x-ray system, you need to make sure you purchase the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dentalblogs.com/assets/emmott-radiography.jpg"><img class="alignleft size-medium wp-image-1926" title="digital radiography larry emmott" src="http://www.dentalblogs.com/assets/emmott-radiography.jpg" alt="" width="140" height="180" /></a>Dr. Larry Emmott is our resident technology guru here at DentalBlogs. In a recent post on his blog, <a href="http://www.emmottontechnology.com">www.emmottontechnology.com</a>, he discussed misinformation in regards to digital radiography technology. If you&#8217;re considering &#8220;going paperless&#8221; or taking the first step in that process by purchasing a digital x-ray system, you need to make sure you purchase the right equipment for the right reasons. <a href="http://www.drlarryemmott.com/general/tech_guides/radiography.htm">Check out Dr. Emmott&#8217;s technology guide &#8220;Digital Radiography&#8221; here. </a><span id="more-1923"></span></p>
<p>Why invest in digital radiography? Not only are the images immediately available, they&#8217;re clear and color-coded. You can share the images with your patients on a chairside monitor, along with digital photos, both intraoral and extraoral, for a complete virtual tour of the mouth. Additionally, digital x-ray systems emit about 80-90% less radiation than traditional systems, so they&#8217;re safer for the patient and your team. Considered &#8220;green,&#8221; a digital radiograph requires no harsh chemicals for developement, and it also takes up no storage space (except on your harddrive or server). Digital x-rays can be accessed quickly, as well. Transferring them to insurance companies and specialists is quick and easy. And if you plan to make your office paperless now or down the road, a digital radiography system is key.</p>
<p>Review brands and styles at <a href="http://www.dentalcompare.com">www.dentalcompare.com</a>. There you&#8217;ll find many of the digital radiography systems on the market, as well as reviews and data for comparison.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Flarry-emmott%2Femmott-on-digital-radiography%2F&amp;linkname=Emmott%20on%20Digital%20Radiography"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/larry-emmott/emmott-on-digital-radiography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International News: Duerr&#8217;s &#8220;Vista&#8221; Products â€“ from cameras to x-rays</title>
		<link>http://www.dentalblogs.com/archives/administrator-2/international-news-duerrs-vista-products-%e2%80%93-from-cameras-to-x-rays/</link>
		<comments>http://www.dentalblogs.com/archives/administrator-2/international-news-duerrs-vista-products-%e2%80%93-from-cameras-to-x-rays/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 12:58:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/?p=1376</guid>
		<description><![CDATA[Duerr, a UK company, offers a full selection of digital tools to enhance the dentist-patient relationship and increase accurate diagnoses. The VistaCam, and intraoral camera, VistaScan, an image plate scanner, and VistaRay, a compact X-ray machine, round out this company&#8217;s repertoire of digital tools. According to DentalNews.com, &#34;Duerr Dental has set the standard in this [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Duerr, a UK company, offers a full selection of digital tools to enhance the dentist-patient relationship and increase accurate diagnoses. The VistaCam, and intraoral camera, VistaScan, an image plate scanner, and VistaRay, a compact X-ray machine, round out this company&#8217;s repertoire of digital tools. According to <a href="http://www.dentalnews.com/newsdesc.jsp?id=158">DentalNews.com</a>, &quot;Duerr Dental has set the standard in this sector with VistaScan.&quot; Reviews are that the price is right, as well. </p>
<p class="MsoNormal">Learn more about <a href="http://www.duerr.de/eng/33.aspx">Duerr online here</a>. The website lists one US supplier: <a href="mailto:info@airtechniques.com">info@airtechniques.com</a>. </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fadministrator-2%2Finternational-news-duerrs-vista-products-%25e2%2580%2593-from-cameras-to-x-rays%2F&amp;linkname=International%20News%3A%20Duerr%26%238217%3Bs%20%26%238220%3BVista%26%238221%3B%20Products%20%C3%A2%E2%82%AC%E2%80%9C%20from%20cameras%20to%20x-rays"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/administrator-2/international-news-duerrs-vista-products-%e2%80%93-from-cameras-to-x-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak new sensor for Leica M8</title>
		<link>http://www.dentalblogs.com/archives/hornstein/887/</link>
		<comments>http://www.dentalblogs.com/archives/hornstein/887/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 15:49:17 +0000</pubDate>
		<dc:creator>Benjamin Hornstein</dc:creator>
				<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/archives/hornstein/887/</guid>
		<description><![CDATA[&#160; Rochester, NY, September 15, 2006 &#8211; Eastman Kodak Company is extending its partnership with Leica Camera AG to provide image sensors for the newly announced LEICA M8. &#160;The new KODAK KAF-10500 image sensor was developed specifically for use with the M8, and marks Kodak&#8217;s second collaboration with Leica, building on the success of Kodak&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.dentalblogs.com/assets/kodakccd001_02.jpg" border="0" />&nbsp;
<p>Rochester, NY, September 15, 2006 &ndash; <a href="http://www.kodak.com/go/imagers" target="_blank">Eastman Kodak Company</a> is extending its partnership with Leica Camera AG to provide image sensors for the newly announced LEICA M8. &nbsp;The new KODAK KAF-10500 image sensor was developed specifically for use with the M8, and marks Kodak&rsquo;s second collaboration with Leica, building on the success of Kodak&rsquo;s interaction with Leica on the LEICA DIGITAL-MODULE-R. </p>
<p>The first digital camera to use the Leica viewfinder system, the LEICA M8 extends the Leica M series into the digital world. &nbsp;By working closely with Leica, Kodak designed and optimized the new image sensor to meet the demanding needs of Leica photographers. </p>
<p>With a resolution of over 10 million pixels, the KAF-10500 continues Kodak&rsquo;s legacy of offering high performance imaging devices that leverage Kodak&rsquo;s Indium Tin Oxide (ITO) technology for low noise, high sensitivity, and wide dynamic range. &nbsp;Utilizing a 6.8&micro;m pixel architecture, the sensor uses an optimized microlens configuration to maximize center to corner uniformity for improved image quality, particularly important for the broad incident light angles associated with M series lenses. &nbsp;The sensor also includes anti-blooming protection to prevent against image corruption during high light level conditions. </p>
<p>&ldquo;We are excited to be broadening our relationship with Leica by supplying sensors for the M8 digital camera &ndash; the newest member of the Leica M system,&rdquo; said Chris McNiffe, General Manager of Kodak&rsquo;s Image Sensor Solutions group. &nbsp;&ldquo;Kodak will continue to work with camera manufacturers such as Leica to provide industry leading imaging technology that meets the evolving demands of today&rsquo;s photographers &#8212; from professionals who demand the highest in resolution and performance, to consumers looking for advanced imaging devices such as digital still cameras and camera phones.&rdquo; </p>
<p>Kodak delivers the core technology that drives the most advanced developments in digital imaging applications. &nbsp;A pioneer in image sensing, Kodak develops, manufactures, and markets both CCD and CMOS image sensors for applications ranging from satellite and medical imaging applications to digital cameras and machine vision products. </p>
<p>For more information on the KAF-10500 image sensor, please contact Image Sensor Solutions, Eastman Kodak Company at (585) 722-4385 or by email at imagers@kodak.com. &nbsp;For more information on Kodak&rsquo;s entire image sensor product line, please visit <a href="http://www.kodak.com/go/imagers" target="_blank">www.kodak.com/go/imagers</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fhornstein%2F887%2F&amp;linkname=Kodak%20new%20sensor%20for%20Leica%20M8"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/hornstein/887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast from the AACD exhibit floor.</title>
		<link>http://www.dentalblogs.com/archives/administrator-2/podcast-from-the-aacd-exhibit-floor/</link>
		<comments>http://www.dentalblogs.com/archives/administrator-2/podcast-from-the-aacd-exhibit-floor/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 14:25:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chairside CAD/CAM]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Dental Websites]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Teeth Whitening]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/archives/hedge/podcast-from-the-aacd-exhibit-floor/</guid>
		<description><![CDATA[I covered the exhibit floor at the AACD meeting in San Diego in May 2006 and found the best new and innovative products.&#160; This podcast is a series of five minute interviews with the representatives of these products.&#160; There is information on web sites, electronic patient communication, skin treatments, digital photography, new whitening systems, electronic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dentalblogs.com/mp3/AACD.m4a"><img alt="ListenNow" hspace="5" src="http://www.dentalblogs.com/assets/listenNow.png" align="right" vspace="5" border="0" /></a>I covered the exhibit floor at the AACD meeting in San Diego in May 2006 and found the best new and innovative products.&nbsp; This podcast is a series of five minute interviews with the representatives of these products.&nbsp; There is information on web sites, electronic patient communication, skin treatments, digital photography, new whitening systems, electronic laboratory communication, and much more.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fadministrator-2%2Fpodcast-from-the-aacd-exhibit-floor%2F&amp;linkname=Podcast%20from%20the%20AACD%20exhibit%20floor."><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/administrator-2/podcast-from-the-aacd-exhibit-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiography &#8211; Digital versus film</title>
		<link>http://www.dentalblogs.com/archives/administrator-2/radiography-digital-versus-film/</link>
		<comments>http://www.dentalblogs.com/archives/administrator-2/radiography-digital-versus-film/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 11:02:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/archives/hedge/radiography-digital-versus-film/</guid>
		<description><![CDATA[Dental Products Report polled GP&#8217;s in 2005 on radiography preferences.&#160; Eighty per cent are using film based systems. Four per cent plan on buying a film based system versus 18 per cent that are planning on buying a digital system.&#160; 49 per cent say sensors are uncomfortable.]]></description>
			<content:encoded><![CDATA[<p><img height="118" alt="Radiography" src="http://www.dentalblogs.com/images/radiography_small.jpg" width="160" align="left" border="0" />Dental Products Report polled GP&#8217;s in 2005 on radiography preferences.&nbsp; Eighty per cent are using film based systems. Four per cent plan on buying a film based system versus 18 per cent that are planning on buying a digital system.&nbsp; 49 per cent say sensors are uncomfortable.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fadministrator-2%2Fradiography-digital-versus-film%2F&amp;linkname=Radiography%20%26%238211%3B%20Digital%20versus%20film"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/administrator-2/radiography-digital-versus-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel Free to Ask! Dental Blogs is about sharing ideas without confrontation.</title>
		<link>http://www.dentalblogs.com/archives/soileau/feel-free-to-ask-dental-blogs-is-about-sharing-ideas-without-confrontation/</link>
		<comments>http://www.dentalblogs.com/archives/soileau/feel-free-to-ask-dental-blogs-is-about-sharing-ideas-without-confrontation/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 14:44:40 +0000</pubDate>
		<dc:creator>soileau</dc:creator>
				<category><![CDATA[Case Presentation]]></category>
		<category><![CDATA[Chairside CAD/CAM]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Cosmetic Dentistry]]></category>
		<category><![CDATA[Dental Diamonds]]></category>
		<category><![CDATA[Dental Lab]]></category>
		<category><![CDATA[Dental Materials]]></category>
		<category><![CDATA[Dental Restorations]]></category>
		<category><![CDATA[Dental Websites]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Laser Dentistry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Patients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patient Service]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teeth Whitening]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/archives/soileau/feel-free-to-ask-dental-blogs-is-about-sharing-ideas-without-confrontation/</guid>
		<description><![CDATA[We have all been on other forums where anyone can post anything about anyone. This often leads to angry and self-ritious grandstanding. In other words, confrontation for the sake of protecting ones turf, as opposed to simply sharing ideas for the simple sake of helping others. All the authors of this forum have the obligation [...]]]></description>
			<content:encoded><![CDATA[<p>We have all been on other forums where anyone can post anything about anyone. This often leads to angry and self-ritious grandstanding. In other words, confrontation for the sake of protecting ones turf, as opposed to simply sharing ideas for the simple sake of helping others. All the authors of this forum have the obligation and responsibility to maintain an environment where anyone feels comfortable asking a question or sharing a view without being ridiculed or interrogated. There are too many forums where this mentailty exist. The end result is that only a few meaningful post are presented which are then attacked and no one else post anything. That will not happen here. If you have any question or want to share an idea in a thoughtful way, please do so. That is what this forum is about. We have the best and brightest here and they truly want to help others achieve the same success that they have. They willingly share their ideas and experiances without any form of compensation other than the warm feeling of knowing they made a difference. So I personally invite all of you to ask or share whatever you wish because I bet you will have more to teach me as I have to teach you.</p>
<p>&nbsp;</p>
<p>Tony</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fsoileau%2Ffeel-free-to-ask-dental-blogs-is-about-sharing-ideas-without-confrontation%2F&amp;linkname=Feel%20Free%20to%20Ask%21%20Dental%20Blogs%20is%20about%20sharing%20ideas%20without%20confrontation."><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/soileau/feel-free-to-ask-dental-blogs-is-about-sharing-ideas-without-confrontation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 1D Mark II N</title>
		<link>http://www.dentalblogs.com/archives/hornstein/canon-1d-mark-ii-n/</link>
		<comments>http://www.dentalblogs.com/archives/hornstein/canon-1d-mark-ii-n/#comments</comments>
		<pubDate>Wed, 26 Oct 2005 13:20:59 +0000</pubDate>
		<dc:creator>Benjamin Hornstein</dc:creator>
				<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/archives/hornstein/canon-1d-mark-ii-n/</guid>
		<description><![CDATA[I was aching over which camera to purchase recently, the Canon 5D or the Canon 1D MarkII n.&#160; And the although the both cameras have great benefits, however I chose the 1D Mark II n.&#160; So if you are looking to upgrade your camera and money is no object, then let me suggest you consider [...]]]></description>
			<content:encoded><![CDATA[<p>I was aching over which camera to purchase recently, the Canon 5D or the Canon 1D MarkII n.&nbsp; And the although the both cameras have great benefits, however I chose the 1D Mark II n.&nbsp; So if you are looking to upgrade your camera and money is no object, then let me suggest you consider the new Canon 1D Mark II n. Wow what a camera!&nbsp; It fires at a whopping 8.5 frames per second in Raw mode.&nbsp; Great for action event and sports.&nbsp; Also superb for nature and portraits.&nbsp; The new 2.5 inch LCD screen is also incredible and you can actually see your shots without glasses.&nbsp; The autofocus on this tank is second to none, the image quality is superb and the camera feels great in my hands.&nbsp; The only problem I see, is the camera is so new that photoshop cs2 doesnot support its&#8217; raw file format.&nbsp; However this should be resolved in the next couple of weeks.&nbsp; Now that Apple announced the release of Aperature this should not be an issue anymore for raw data post production.&nbsp; The camera costs around $4,000 and is worth ever penny.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fhornstein%2Fcanon-1d-mark-ii-n%2F&amp;linkname=Canon%201D%20Mark%20II%20N"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/hornstein/canon-1d-mark-ii-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperature by Apple</title>
		<link>http://www.dentalblogs.com/archives/hornstein/aperature-by-apple/</link>
		<comments>http://www.dentalblogs.com/archives/hornstein/aperature-by-apple/#comments</comments>
		<pubDate>Wed, 26 Oct 2005 13:04:35 +0000</pubDate>
		<dc:creator>Benjamin Hornstein</dc:creator>
				<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/?p=496</guid>
		<description><![CDATA[I ordered my copy of aperature by Apple.&#160; This program will change the way you post produce your shots.&#160; As a matter of fact it is the most exciting photography software I have ever seen.&#160; If you shoot in raw mode (and after you get this you always will) there seems to be nothing better [...]]]></description>
			<content:encoded><![CDATA[<p>I ordered my copy of aperature by Apple.&nbsp; This program will change the way you post produce your shots.&nbsp; As a matter of fact it is the most exciting photography software I have ever seen.&nbsp; If you shoot in raw mode (and after you get this you always will) there seems to be nothing better on the market.&nbsp; With the software you can organize, adjust, and display your images easily and seemlessly.&nbsp; The software seems user friendly enough for pro&#8217;s and rookies alike.&nbsp; The estimated ship date is 6 to 8 weeks.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dentalblogs.com%2Farchives%2Fhornstein%2Faperature-by-apple%2F&amp;linkname=Aperature%20by%20Apple"><img src="http://www.dentalblogs.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dentalblogs.com/archives/hornstein/aperature-by-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirona to take over Schick Tech in $928 mln deal</title>
		<link>http://www.dentalblogs.com/archives/administrator-2/sirona-to-take-over-schick-tech-in-928-mln-deal/</link>
		<comments>http://www.dentalblogs.com/archives/administrator-2/sirona-to-take-over-schick-tech-in-928-mln-deal/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 20:04:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chairside CAD/CAM]]></category>
		<category><![CDATA[Digital Radiography]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dentalblogs.com/archives/hedge/sirona-to-take-over-schick-tech-in-928-mln-deal/</guid>
		<description><![CDATA[NEW YORK, Sept 26 (Reuters) &#8211; Germany&#8217;s Sirona Dental Systems will take control of Schick Technologies Inc. (SCHK.OB: Quote, Profile, Research) in a $928 million stock deal to broaden its reach in the market for dental imaging technology, the companies said on Monday. Schick, whose shares rose 6 percent in over-the-counter trading, will pay its [...]]]></description>
			<content:encoded><![CDATA[<div class="artTitle"><img height="140" alt="Sirona" src="http://www.dentalblogs.com/images/sirona.jpg" width="174" align="left" border="0" />NEW YORK, Sept 26 (Reuters) &#8211; Germany&#8217;s Sirona Dental Systems will take control of Schick Technologies Inc. (SCHK.OB: <a href="http://www.dentalblogs.com/stocks/overview.aspx?symbol=SCHK.OB">Quote</a>, <a href="http://www.dentalblogs.com/stocks/CompanyProfile.aspx?symbol=SCHK.OB">Profile</a>, <a href="http://www.dentalblogs.com/stocks/ResearchReports.aspx?symbol=SCHK.OB">Research</a>) in a $928 million stock deal to broaden its reach in the market for dental imaging technology, the companies said on Monday.</div>
<p>Schick, whose shares rose 6 percent in over-the-counter trading, will pay its shareholders a special dividend of $2.50 per share as part of the deal.</p>
<p>Sirona is a leading manufacturer of high-tech dental equipment; Schick is a leader in digital dental imaging systems.</p>
<p>&#8220;This transaction represents a significant strategic growth opportunity,&#8221; said Schick President and Chief Executive Jeffrey Slovin. &#8220;We will create a company with a strong global presence, an unrivaled breadth of products, and excellence in research and development.&#8221;</p>
<p>The merged company, to be named Sirona Dental Systems Inc., will be based in Bensheim, Germany, and will seek a Nasdaq National Market listing for its stock.</p>
<p>It will have $500 million in worldwide sales, including more than $180 million of revenue in North America, Schick said. The deal will boost 2006 earnings per share.</p>
<p>The companies expect to achieve annual combined cost savings of $5 million to $7 million within 12 to 24 months of the deal&#8217;s close.</p>
<p>In the deal, structured as a so-called reverse merger, Schick would issue to Sirona&#8217;s parent company 36.97 million new Schick shares. Sirona&#8217;s owners would hold 67 percent of the combined company, and Schick shareholders would own the balance.</p>
<p>Based on Schick&#8217;s closing stock price of $25.10 in Friday over-the-counter bulletin board trading, the value of shares to be issued in the deal is about $928 million.</p>
<p>Including more than $500 million in debt, the deal would have a total value of about $1.46 billion.</p>
<p>Schick shares were up $1.60 to $26.70 in late-morning trade on Monday.</p>
<p>UBS Investment Bank was exclusive financial adviser and Dorsey &amp; Whitney LLP was legal adviser to Schick. JP Morgan was exclusive financial adviser and Kirkland &amp; Ellis LLP was legal adviser to Sirona.</p>
